Programme ‘Towards Better Health & Care – the Potential of AI’ | ||||||
24th May 2022, 09:30 – 17:30 | ||||||
VU Amsterdam Main Building, de Boelelaan 1105 | ||||||
Timeslot | Gathering area 1st floor | Auditorium (1st floor) | Aurora (ground floor) | |||
09.30 – 09.45 | 09:30 – 10:00 | Registration | ||||
09.45 – 10.00 | ||||||
10.00 – 10.15 | 10:00 – 10:10 | Welcome (Nora Hagopian & Mark Hoogendoorn) | ||||
10.15 – 10.30 | 10:10 – 11:00 | Keynote 1: Sandjai Bhulai Artificial Intelligence in healthcare … it matters! |
||||
10.30 – 10.45 | ||||||
10.45 – 11.00 | ||||||
11.00 – 11.15 | 11:00 – 11:15 | Poster pitches/ lightning talks | ||||
11.15 – 11.30 | 11:15 – 12:00 | Coffee, tea, snack & posters | ||||
11.30 – 11.45 | ||||||
11.45 – 12.00 | ||||||
12.00 – 12.15 | 12:00 – 12:30 | Jenia Kim & Marike van der Leeden Automated recognition of function, activity and participation of COVID-19 patients with natural language processing |
12:00 – 12:45 | Intro to AI workshop part 1 (Peter Bloem): AI and Healthcare: Seeing through the hype |
||
12.15 – 12.30 | ||||||
12.30 – 12.45 | 12:30 – 13:00 | Selim Sametoglu The Value of Social Media Language for the Assessment of Wellbeing: A Systematic Review and Meta-Analysis |
||||
12.45 – 13.00 | 12:45 – 14:00 | Lunch, demos, posters | ||||
13.00 – 13.15 | ||||||
13.15 – 13.30 | ||||||
13.30 – 13.45 | ||||||
13.45 – 14.00 | 13:45 – 14:15 | Noman
Dormosch & Bob van de Loo Applying AI to address the complex health care problem of falls in older persons |
||||
14.00 – 14.15 | 14:00 – 14:45 | Intro to AI workshop part 2 (Mark Hoogendoorn): Machine learning for structured data in a medical setting | ||||
14.15 – 14.30 | 14:15 – 14:45 | Hein van Hout & Lukas de Clerq | ||||
14.30 – 14.45 | ||||||
14.45 – 15.00 | Coffee break | Coffee break | ||||
15.00 – 15.15 | 15:00 – 15:30 | Emma Beauxis-Aussalet Assessing Classification Errors for Fair & Transparent AI |
15:00 – 15:45 | Intro to AI workshop part 3 (Jakub
Tomczak): AI for medical imaging |
||
15.15 – 15.30 | ||||||
15.30 – 15.45 | 15:30 – 16:00 | Henk
Marquering Translating AI into Radiological practice |
||||
15.45 – 16.00 | ||||||
16.00 – 16.15 | 16:00 – 16:50 | Keynote 2: Marleen Huysman
& Mohammad Rezazade Mehrizi Managing AI in practice: A work and organizational perspective |
||||
16.15 – 16.30 | ||||||
16.30 – 16.45 | ||||||
16.45 – 17.00 | 16:55 -17:00 | Final words | ||||
17.00 – 17:30 | Drinks |